Probabilistic forecasts on upcoming policy instruments — consultation papers, statutory instruments, grid-code revisions, contracts-for-difference design — across forty-seven jurisdictions. Calibrated against actual outcomes every quarter, published with provenance.
Across the renewables capital stack, eighty per cent of investment write-downs trace back to five categories of policy change. Horizon Policy is built around those five.
| Instrument | Jurisdiction | P(this window) | 90% interval | Calibration class |
|---|---|---|---|---|
| Grid-code revision — connection gating | UK / NESO | 0.74 | [0.62, 0.84] | UK grid-code · 318 closed |
| CfD AR8 indexation rule | UK / DESNZ | 0.41 | [0.28, 0.55] | UK CfD design · 14 closed |
| Onshore-wind planning fast-track | UK / DLUHC | 0.58 | [0.44, 0.71] | UK planning · 27 closed |
| EEG renewables remuneration revision | DE / BMWK | 0.36 | [0.22, 0.52] | DE EEG · 19 closed |
| ERCOT interconnection reform | US / Texas | 0.68 | [0.55, 0.80] | ERCOT IBR · 22 closed |
| EirGrid ECP-2.5 revision | IE / CRU | 0.52 | [0.39, 0.65] | IE connection · 9 closed |
Illustrative outputs; live tenant figures will differ. "Closed" denotes the number of past forecasts in the calibration class whose outcome is now known. Wider intervals on thinly-evidenced classes are themselves information.