Methodology documents, calibration plots, outcome ledgers, decision-memo library. The substance behind every Horizon output. We treat the documentation as part of the product; it is versioned, dated and archived alongside every release.
Format · PDF, 84 pages · Calibration appendix included
Format · PDF, 36 pages · Versioned, archived
Format · Live tenant · Monthly refresh
Format · Anonymised PDFs · Client access
| Framework | Calibration class | Closed forecasts | Brier | Last update |
|---|---|---|---|---|
| Horizon Policy | UK grid-code revisions | 318 | 0.087 | Q4 2026 |
| Horizon Policy | UK CfD design | 14 | 0.142 | Q4 2026 |
| Horizon Policy | DE EEG remuneration | 19 | 0.108 | Q4 2026 |
| Horizon Pipeline | UK distribution solar > 50 MW | 318 | 0.094 | Q4 2026 |
| Horizon Pipeline | UK transmission offshore | 42 | 0.121 | Q4 2026 |
| Horizon Scope 3 | FTSE 350 industrials | 192 | Cat-by-cat | Q4 2026 |
Brier scores are over the most recent 24-month rolling window. Reliability diagrams and outcome ledgers for each class are available to clients on standard onboarding.